<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveServe &#187; virtual cloud</title>
	<atom:link href="http://www.activeserve.com/tag/virtual-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activeserve.com</link>
	<description>Peace of Mind runs on ActiveServe...</description>
	<lastBuildDate>Fri, 09 Dec 2011 17:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Microsoft’s Hypervisor Technology Gives Customers Combined Benefits of Windows Server 2008 and Virtualization</title>
		<link>http://www.activeserve.com/2008/06/microsoft%e2%80%99s-hypervisor-technology-gives-customers-combined-benefits-of-windows-server-2008-and-virtualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft%25e2%2580%2599s-hypervisor-technology-gives-customers-combined-benefits-of-windows-server-2008-and-virtualization</link>
		<comments>http://www.activeserve.com/2008/06/microsoft%e2%80%99s-hypervisor-technology-gives-customers-combined-benefits-of-windows-server-2008-and-virtualization/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ActiveServe]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual cloud]]></category>

		<guid isPermaLink="false">http://wp01.activeserve.com/?p=30</guid>
		<description><![CDATA[REDMOND, Wash. – June 26, 2008 – Following the launch of Windows Server 2008, Microsoft reached another milestone today with the release of Windows Server 2008 Hyper-V, the hypervisor-based virtualization technology that is a feature of select versions of Windows Server 2008. The nearly 1.5 million copies of the Hyper-V beta version that have been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>REDMOND, Wash. – June 26, 2008 –</strong> Following the launch of Windows Server 2008, Microsoft reached another milestone today with the release of Windows Server 2008 Hyper-V, the hypervisor-based virtualization technology that is a feature of select versions of Windows Server 2008. The nearly 1.5 million copies of the Hyper-V beta version that have been distributed demonstrate how customer interest in virtualization is moving from evaluation to production environment deployments.</p>
<ul>
<li><a href="http://www.microsoft.com/presspass/features/2008/jun08/06-26hyperv.mspx" target="_blank">Click here to read more&#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.activeserve.com/2008/06/microsoft%e2%80%99s-hypervisor-technology-gives-customers-combined-benefits-of-windows-server-2008-and-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

