Add-ons
Choose from a wide variety of popular add-ons for your server
ActiveServe offers a broad selection of add-ons that can be combined with your server at any time. These add-ons are designed to give you the most flexibility with your server by allowing you to easily scale up or add additional functionality as needed.
| Operating System | Monthly | Setup |
|---|---|---|
| Microsoft Server 2008, Standard (Guest Add-on)* | $25.00 | $49.00 |
| Microsoft Server 2008, Enterprise (Host Upgrade)* | $60.00 | $49.00 |
| Microsoft Server 2008, Data Center (Host Upgrade)* | $100.00 | $49.00 |
| Software | Monthly | Setup |
|---|---|---|
| Microsoft SQL Server 2005-2012, Web Edition | $20.00 | $49.00 |
| Microsoft SQL Server 2005-2012, Workgroup Edition | $99.00 | $49.00 |
| Microsoft SQL Server 2005-2012, Standard Edition | $235.00 | $49.00 |
| Shared SQL Database – 100 MB Data, 20 MB Log | $30.00 | $30.00 |
| Shared SQL Database – 300 MB Data, 60 MB Log | $40.00 | $40.00 |
| Shared SQL Database – 500 MB Data, 100 MB Log | $50.00 | $50.00 |
| 5 Pack of Terminal Services Users | $49.95 | $49.95 |
| 5 Pack of Microsoft Exchange Server Users | $49.95 | $49.95 |
| SPAM Assassin | $40.00 | $40.00 |
| Hosting Automation | Monthly | Setup |
|---|---|---|
| Helm Single Server License | $29.95 | $29.95 |
| IP Addresses | Monthly | Setup |
|---|---|---|
| 1 IP Address | $2.50 | $10.00 |
| 5 IP Address | $10.00 | $10.00 |
| 10 IP Address | $20.00 | $10.00 |
| Memory | Monthly | Setup |
|---|---|---|
| 1 GB DDR-II RAM | $15.00 | $20.00 |
| 2 GB DDR-II RAM | $30.00 | $20.00 |
| Storage | Monthly | Setup |
|---|---|---|
| 120 GB Cloud Storage Upgrade | $20.00 | $20.00 |
| 320 GB Hard Drive Upgrade | $30.00 | $20.00 |
| 500 GB Hard Drive Upgrade | $40.00 | $20.00 |
| 1 TB Hard Drive Upgrade | $50.00 | $20.00 |
| Secure Network Storage | Monthly | Setup |
|---|---|---|
| 100 GB Network Storage | $49.95 | $49.95 |
| Managed Backups | Monthly | Setup |
|---|---|---|
| 100 GB of Managed Backup. Bi-weekly Full Backup | $99.95 | $49.95 |
| 100 GB of Managed Backup. Weekly Full Backup | $149.95 | $49.95 |
| 100 GB of Managed Backup. Daily Diff, Weekly Full Backup | $199.95 | $49.95 |
| Bandwidth | Monthly | Setup |
|---|---|---|
| 1 Gigabyte Overage | $0.25 | $0.00 |
| Unmetered Bandwidth Circuit (per Mbps) | $15.00 | $49.95 |
| Network Services | Monthly | Setup |
|---|---|---|
| Private Back-end Network | $49.95 | $49.95 |
| Cisco Pix (Up to 10 IPs, Software Upgradeable) | $99.95 | $99.95 |
| Cisco Pix (Up to 50 IPs, Software Upgradeable) | $149.95 | $99.95 |
| Cisco Pix (Unlimited IP’s) | $199.95 | $99.95 |
| Monitoring | Monthly | Setup |
|---|---|---|
| Basic Monitoring & Alert | $10.00 | $10.00 |
| Advanced Monitoring & Alert | $20.00 | $20.00 |
| Power | Monthly | Setup |
|---|---|---|
| Master Switch Outlet Control | $15.00 | $15.00 |
* Windows Server 2008 Standard Edition includes up to 1 Guest Server License. Windows Server 2008 Enterprise Edition includes up to 4 Guest Server Licenses. Windows Server 2008 Data Center Edition includes Unlimited Guest Server Licenses. All pricing is based on number of physical processors.

